Address: |
view address Woodland, GA 31836 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 5) |
Square Feet: | 9,562 sq.ft. | Lot Size: | 1,108.00 acres |
Year Built: | 1996 | Views: | Lot has lake view |
Property Type: | Farm | Neighborhood: | None |
County: | Talbot | List Date: | 2023-01-04 |
Listing Number: | 20094983 | Listed By: | Meadows Hale Realty INC |
Virtual Tour: | Click Here |
Remarkable 1100 acre manicured estate surrounded by the beautiful Pine Mtn ridge! Ultra luxurious custom home boasting over 9500 sq ft with 5Br/4Ba/2HBa over looking 10 acre lake. Interior features gorgeous tongue & groove mill work, custom cabinetry, top of the line appliances in both kitchens, Tennessee fieldstone fireplaces, and dual laundry rooms. Spacious pool house with full tile bathroom complete with upstairs 1Br/1Ba guest suite. Home features generator that can power entire residence for up to one month. Multiple wells for backup water sources. Gunite salt water pool with waterfall & outdoor lighting. Beautiful custom 2Br/1Ba cypress guest cottage with floor to ceiling tongue & groove millwork. Multiple barns including horse stables, massive machine shop, etc. Property features outstanding mountain views, two additional stocked ponds, pristine pastures, and all equipment necessary for property maintenance. Truly a once in a lifetime property with no expense spared. Owner/Broker Related.
2Nd Kitchen: | Yes | Air Conditioning: | Yes |
Book Shelving: | Yes | Breakfast Area: | Yes |
Breakfast Bar: | Yes | Cable Television Available: | Yes |
Carpet: | Yes | Central Air: | Yes |
Central Heat: | Yes | Cooktop: | Yes |
Den: | Yes | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Fireplace: | Yes | Fireplace In Living Room: | Yes |
Garbage Disposal: | Yes | Gas Starting Fireplace(S): | Yes |
Great Room: | Yes | Hardwood Floors: | Yes |
Heat Pump: | Yes | Ice Maker: | Yes |
Kitchen Island: | Yes | Laundry Room: | Yes |
Masonry Fireplace(S): | Yes | Microwave Oven: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Whirlpool: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Fenced Lot: | Yes | Finished Basement Square Feet: | 3,500.00 |
Garage: | Yes | Garage Size: | 3.00 |
Gazebo: | Yes | Inground Pool: | Yes |
Insulated Windows: | Yes | Lawn Sprinkler: | Yes |
Metal Roof: | Yes | Parking Spaces: | 3.00 |
Patio: | Yes | Pool: | Yes |
Porch: | Yes | Stone Exterior: | Yes |
Style: | Craftsman,Traditional | Total Above Grade Finished Sq Ft: | 6,062.00 |
Total Finished Square Feet: | 9,562.00 | Wood Exterior: | Yes |
Elementary School: | Other | Has View: | Yes |
High School: | Other | Lot Acres: | 1,108.00 |
Lot Has Barn: | Yes | Lot Has Lake View: | Yes |
Lot Has Mountain View: | Yes | Lot Has Valley View: | Yes |
Lot On Or Near Lake: | Yes | Middle School: | Other |
Out Building(S): | Yes | Private Water: | Yes |
Propane Gas: | Yes | Septic System: | Yes |
Subdivision: | none | Taxes: | 19,500.00 |
Transaction Type: | Sale | Well Water: | Yes |
Year Built: | 1996 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.